Inventory
2024 250 SX-F - KTM
$7,899.00
Availability | In Stock |
Usage | 40 Hours |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (249.9 cc) |
Seat Height | 37.7 in. (958 mm) |
2024 65 SX - KTM
$3,800.00
Availability | In Stock |
Usage | Used |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 4 cu. in. (64.9 cc) |
Seat Height | 28.7 in. (730 mm) |
2024 FC 350 - Husqvarna Motorcycles
$8,800.00
Availability | In Stock |
Usage | 36 Hours |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 21.3 cu. in. (349.7 cc) |
Seat Height | 37 in. (939 mm) |
2024 350 SX-F - KTM
$8,800.00
Availability | In Stock |
Usage | 16 Hours |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 21.3 cu. in. (349.7 cc) |
Seat Height | 37.7 in. (958 mm) |
Availability | In Stock |
Usage | 36 Hours |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 27.4 cu. in. (449.9 cc) |
Seat Height | 37.5 in. (953 mm) |
2016 RC 390 - KTM
Sold
Availability | Sold |
Usage | Used |
Style | Street Bikes |
Engine Type | 1-cylinder, 4-stroke engine |
Displacement | 373.2 cm³ |
Seat Height | 820 mm |
2024 SX-E 2 - KTM
$2,199.00
Availability | In Stock |
Usage | New |
Style | Dirt Bikes |
Engine Type | Electric |
Seat Height | 18.5 in. (470 mm) |
Dry Weight | 59.5 lb. (27 kg.) |
2023 250 SX-F - KTM
$6,990.00
Availability | In Stock |
Usage | Used |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (249.9 cc) |
Seat Height | 37.7 in. (958 mm) |
Availability | Sold |
Location | ELM MOTT, TX |
Usage | 21 Hours |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 27.4 cu. in. (449.9 cc) |
2003 YZ450 - Yamaha
$1,500.00
Availability | In Stock |
Usage | Used |
Style | Motocross |
Availability | In Stock |
Usage | Used |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 4-stroke engine |
Displacement | 449.9 cm³ |
Seat Height | 950 mm |
2024 FC350 - Husqvarna Motorcycles
$7,290.00
Availability | In Stock |
Usage | 15 Hours |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 21.3 cu. in. (349.7 cc) |
Seat Height | 37 in. (939 mm) |
2022 TC 85 17/14 - Husqvarna Motorcycles
$3,250.00
Availability | In Stock |
Usage | Used |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 2-stroke engine |
Displacement | 84.9 cm³ |
Seat Height | 850 mm |
2023 450 SX-F - KTM
$3,500.00
Availability | In Stock |
Usage | 23 Hours |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 27.4 cu. in. (449.9 cc) |
Seat Height | 37.7 in. (958 mm) |
1987 CR125 - Honda
$4,000.00
Availability | In Stock |
Usage | Used |
Color | red |
Style | Motocross |
2015 350 SX-F - KTM
$2,990.00
Availability | In Stock |
Usage | Used |
Style | Dirt Bikes |
Engine Type | Single-cylinder, 4-stroke, spark-ignition engine, liquid-cooled |
Displacement | 349.7 cm³ |
Seat Height | 992 mm |
2020 FC 250 - Husqvarna Motorcycles
$2,750.00
Availability | In Stock |
Usage | Used |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 4-stroke engine |
Displacement | 249.9 cm³ |
Fuel System | Keihin EMS |