Used Inventory
2024 FC350 - Husqvarna Motorcycles
$7,290.00
Availability | In Stock |
Usage | Used |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 4-stroke engine |
Displacement | 349.7 cm³ |
Seat Height | 939 mm |
2023 TT-R 50E - Yamaha
$1,500.00
Availability | In Stock |
Usage | Used |
Style | Dirt Bikes |
Engine Type | SOHC 4-stroke; 2 valves |
Displacement | 49cc |
Seat Height | 21.9 in. |
2019 85 SX 17/14 - KTM
$2,990.00
Availability | In Stock |
Usage | Used |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 2-stroke |
Displacement | 84.9 cm³ |
Fuel System | MEDJ digital |
2024 FC 250 - Husqvarna Motorcycles
$7,990.00
Availability | In Stock |
Usage | 15 Hours |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 4-stroke engine |
Displacement | 249.9 cm³ |
Seat Height | 939 mm |
2024 250 SX-F - KTM
$7,899.00
Availability | In Stock |
Usage | Used |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 4-stroke engine |
Displacement | 249.9 cm³ |
Fuel Capacity | 7.2 L |
2023 250 SX-F - KTM
$6,990.00
Availability | In Stock |
Usage | Used |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 4-stroke engine |
Displacement | 249.9 cm³ |
Seat Height | 958 mm |
2023 250 SX-F - KTM
$6,880.00
Availability | In Stock |
Usage | Used |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 4-stroke engine |
Displacement | 249.9 cm³ |
Seat Height | 958 mm |
2023 TC 125 - Husqvarna Motorcycles
$4,990.00
Availability | In Stock |
Usage | 22 Hours |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 2-stroke engine |
Displacement | 124.8 cm³ |
Seat Height | 939 mm |
2024 450 SX-F - KTM
$6,999.00
Availability | In Stock |
Usage | 32 Hours |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 4-stroke engine |
Displacement | 449.9 cm³ |
Dry Weight | 102.6 kg |
2023 300SX - KTM
$5,990.00
Availability | In Stock |
Usage | Used |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 2-stroke engine |
Displacement | 293.2 cm³ |
Seat Height | 958 mm |
2018 TC 125 - Husqvarna Motorcycles
$3,750.00
Availability | In Stock |
Usage | Used |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 2-stroke engine |
Displacement | 124.8cc |
Seat Height | 37.8 in. (960mm) |
2022 TC 50 - Husqvarna Motorcycles
$2,800.00
Availability | In Stock |
Usage | Used |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 2-stroke engine |
Displacement | 49 cm³ |
Seat Height | 665 mm |
2022 TC 85 17/14 - Husqvarna Motorcycles
$3,990.00
Availability | In Stock |
Usage | Used |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 2-stroke engine |
Displacement | 84.9 cm³ |
Seat Height | 850 mm |
2023 300 XC-W - KTM
Sold
Availability | Sold |
Usage | 44 Hours |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 2-stroke engine |
Displacement | 293.2 cm³ |
Seat Height | 960 mm |
2019 TC 85 17/14 - Husqvarna Motorcycles
$3,190.00
Availability | In Stock |
Usage | Used |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 2-stroke engine |
Displacement | 84.9 cm³ |
Fuel System | MEDJ digital |
2022 TC 85 19/16 - Husqvarna Motorcycles
$3,900.00
Availability | In Stock |
Usage | Used |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 2-stroke engine |
Displacement | 84.9 cm³ |
Seat Height | 875 mm |
2022 MC 250F - GASGAS
$4,650.00
Availability | In Stock |
Usage | Used |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 4-stroke engine |
Displacement | 249 cm³ |
Seat Height | 950 mm |
2023 FC 250 - Husqvarna Motorcycles
$7,690.00
Availability | In Stock |
Usage | Used |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 4-stroke engine |
Displacement | 249.9 cm³ |
Seat Height | 939 mm |